321
23 Jun
Units of study for the Department of Mathematics
First Stage – First Semester
The name |
![]() |
Number of units |
||
|---|---|---|---|---|
| Foundations of Mathematics (1) | 3 | ـــ | 2. | 3 |
| Calculus (1) | 3 | ـــ | 1. | 3 |
| Various mathematical methods | 4. | ـــ | 2. | 4. |
| Programming(1) | 2. | 2. | ـــ | 3 |
| General Physics | 2. | 2. | ـــ | 3 |
| English(1) | 2. | ـــ | ـــ | 2. |
| Human rights | 2. | ـــ | ـــ | 2. |
Total Items: 20
First Stage – Second Semester
The name |
![]() |
Number of units |
||
|---|---|---|---|---|
| Foundations of Mathematics(2) | 3 | ـــ | 2. | 3 |
| Calculus(2) | 3 | ـــ | 1. | 3 |
| Linear algebra (1) | 3 | ـــ | 2. | 3 |
| Computer Applications | 2. | 2. | ـــ | 3 |
| Arabic language | 2. | ـــ | ـــ | 2. |
| English(2) | 2. | ـــ | ـــ | 2. |
| Concepts of democracy | 2. | ـــ | ـــ | 2. |
Total Items: 18
Second Stage – First Semester
The name |
![]() |
Number of units |
||
|---|---|---|---|---|
| Linear algebra(2) | 3 | ـــ | 1. | 3 |
| Advanced Calculus | 4. | ـــ | 2. | 4. |
| Ordinary differential equations | 3 | ـــ | 1. | 3 |
| Probability and random variables(1) | 2. | 2. | ـــ | 3 |
| Optional College | 2. | 2. | ـــ | 3 |
| Optional University | 2. | ـــ | ـــ | 2. |
Total Items: 18
Second Stage – Second Semester
The name |
![]() |
Number of units |
||
|---|---|---|---|---|
| Algebra of the Clique(1) | 3 | ـــ | 1. | 3 |
| Numerical Analysis(1) | 2. | 2. | ـــ | 3 |
| Partial differential equations | 3 | ـــ | 1. | 3 |
| Probability and random variables(2) | 2. | 2. | ـــ | 3 |
| Optional College | 2. | 2. | ـــ | 3 |
| Optional University | 2. | ـــ | ـــ | 2. |
Total Items: 17
Third Stage – First Semester
The name |
![]() |
Number of units |
||
|---|---|---|---|---|
| Real Analysis(1) | 3 | ـــ | 1. | 3 |
| GebraLoops(1) | 3 | ـــ | 1. | 3 |
| Numerical Analysis(2) | 2. | 2. | ـــ | 3 |
| Optional section | 3 | ـــ | 1. | 3 |
| Optional section | 3 | ـــ | 1. | 3 |
| Optional University | 2. | ـــ | ـــ | 2. |
Total Items: 17
Third Stage – Second Semester
The name |
![]() |
Number of units |
||
|---|---|---|---|---|
| Real Analysis(2) | 3 | ـــ | 1. | 3 |
| Mathematical Modeling | 3 | ـــ | 1. | 3 |
| Operations Research | 3 | ـــ | 1. | 3 |
| Ready-made sports software | 1. | 2. | ـــ | 2. |
| Optional section | 3 | ـــ | 1. | 3 |
| Optional section | 3 | ـــ | 1. | 3 |
Total Items: 17
Fourth Stage – First Semester
The name |
![]() |
Number of units |
||
|---|---|---|---|---|
| Tpologic(1) | 3 | ـــ | 1. | 3 |
| Nodal Analysis(1) | 3 | ـــ | 1. | 3 |
| Dali Analysis | 3 | ـــ | 1. | 4. |
| Optional section | 3 | ـــ | 1. | 3 |
| Optional section | 3 | ـــ | 1. | 3 |
| Optional section | 2. | ـــ | 1. | 2. |
Total Items: 17
Stage IV – Second Semester
The name |
![]() |
Number of units |
||
|---|---|---|---|---|
| Tology (2) | 3 | ـــ | 1. | 3 |
| Nodal Analysis(2) | 3 | ـــ | 1. | 3 |
| Optional section | 3 | ـــ | 1. | 3 |
| Optional section | 3 | ـــ | 1. | 3 |
| Optional section | 2. | ـــ | 1. | 2. |
| Optional section | 2. | ـــ | 1. | 2. |
