415
23 Jun
The study units
Phase I
| First Stage- First Semester | ||||||
| No. | Subject | Theo. | Prac. | Unit | Course Name | |
| 1. | Calculus I | 3 | 0 | 3 | Mathematics 1 | |
| 2. | Computer Organization and Skills | 2. | 2. | 3 | Computer Installation and Skills | |
| 3 | Digital Logic I | 2. | 2. | 3 | Logical Design 1 | |
| 4. | Discrete Structure I | 3 | 0 | 3 | Intermittent Structures 1 | |
| 5. | Programming Fundamentals I | 2. | 3 | 3 | Principles of Programming 1 | |
| 6. | English Language I | 2. | 0 | 2. | English 1 | |
| 7 | Human Rights | 1. | 0 | 1. | Human rights | |
| First Stage- Second Semester | ||||||
| No. | Subject | Theo. | Prac. | Unit | Course Name | |
| 1. | Calculus II | 3 | 0 | 3 | Mathematics 2 | |
| 2. | Web Design | 2. | 2. | 3 | Web Programming | |
| 3 | Digital Logic II | 2. | 2. | 3 | Logical Design 2 | |
| 4. | Discrete Structure II | 3 | 0 | 3 | Intermittent Structures 2 | |
| 5. | Programming Fundamentals II | 2. | 3 | 3 | Principles of Programming 2 | |
| 6. | Arabic Language II | 2. | 0 | 2. | Arabic Language 2 | |
| 7 | Democracy | 2. | 0 | 2. | democracy | |
Phase II
| Second Stage – first semester | ||||||||
| No. | Subject | Theo. | Prac. | Unit | Course Name | |||
| 1. |
|
2 | 0 | 2 |
|
|||
| 2. | Object Oriented Programming | 2 | 2 | 3 | Object Oriented Programming | |||
| 3 | Numerical Analysis | 2 | 2 | 3 | Numerical Analysis | |||
| 4. | Computation Theory | 3 | 0 | 3 | Computation Theory | |||
| 5. |
|
2 | 2 | 3 |
|
|||
| 6. | 1 Data Structure | 2 | 2 | 3 | Data Structures 1 | |||
| 7 |
|
2 | 2 |
|
||||
| Second Stage – Second semester | ||||||||
| No. | Subject | Theo. | Prac. | Unit | Course Name | |||
| 1. |
|
2 | 2 | 3 |
|
|||
| 2. | Computer graphics | 3 | 0 | 3 | Computer graphics | |||
| 3 | Modeling and simulation | 2 | 2 | 3 | Modeling and simulation | |||
| 4. | 2 Data Structure | 2 | 2 | 3 | Data structures 2 | |||
| 5. | Visual Programming | 2 | 2 | 3 | Visual Programming | |||
| 6. |
|
2 | 2 | 3 |
|
|||
| 7 | English 2 | 2 | 0 | 2 | English | |||
Phase III
Third Stage – first semester
| No. | Subject | Theo. | Prac. | Unit | Course Name | |||
| 1. | Compilers 1 | 2 | 2 | 3 | Translators 1 | |||
| 2. | Artificial intelligence | 2 | 2 | 3 | Artificial intelligence | |||
| 3 | Software Engineering | 2 | 2 | 3 | Software Engineering | |||
| 4. |
|
2 | 2 | 3 |
|
|||
| 5. | Multimedia systems | 2 | 2 | 2 | Multimedia systems | |||
| 6.
7. |
Operation Research
English3 |
3
2 |
0
0 |
3
2 |
Operations Research
English3 |
| Third Stage –Second semester | ||||||||
| No. | Subject | Theo. | Prac. | Unit | Course Name | |||
| 1. | Compilers 2 | 2 | 2 | 3 | Compilers 2 | |||
| 2. | Artificial Intelligence | 2 | 2 | 3 | Artificial Intelligence | |||
| 3 | Data Base 2 | 2 | 2 | 3 | Databases 2 | |||
| 4. |
|
2 | 2 | 3 |
|
|||
| 5. | Data mining | 2 | 2 | 3 | Data mining | |||
| 6. |
|
2 | 2 | 3 |
|
|||
Phase IV
| Fourth Stage – first semester | ||||||||
| No. | Subject | Theo. | Prac. | Unit | Course Name | |||
| 1. | Operating Systems 2 | 2 | 2 | 3 | Operating Systems 2 | |||
| 2. |
|
2 | 2 | 3 |
|
|||
| 3 | Computer and network Security | 2 | 2 | 3 | Computer and network Security | |||
| 4. |
|
2 | 2 | 3 |
|
|||
| 5. |
|
2 | 2 | 3 |
|
|||
| 6. |
|
2 | 2 | 3 |
|
|||
| Fourth Stage –Second semester | ||||||||
| No. | Subject | Theo. | Prac. | Unit | Course Name | |||
| 1. |
|
2 | 2 | 3 |
|
|||
| 2. |
|
2 | 2 | 3 |
|
|||
| 3 |
|
2 | 2 | 3 |
|
|||
| 4. |
|
2 | 2 | 3 |
|
|||
| 5. | English | 2 | 2 | English | ||||
| 6. | Project Research | 2 | 4 | Project Research | ||||